







rita trousers silver
The Rita trousers combine luxury and comfort in a stylish design. The elegant suede-look fabric adds a refined touch, while the stretch material ensures a flexible and comfortable fit. The wide elastic waistband makes them easy to wear, and the sleek zip pockets add a modern edge. With their slim fit and full length, these trousers create a flattering silhouette that works for both casual and dressy outfits.
- Slim fit
- Suede-look
- Zip pockets
- Wide elastic waistband
- Stretch
- Mid-rise waist
- Full length
Silver
Fast checkout with
Buy now, pay later with
Free delivery over 69.95 EUR
2-5 days fast delivery
30 days return policy
Style nr.: 201-51439-54451-0
Material composition: 5% Elastane, 95% Polyester
The Rita trousers combine luxury and comfort in a stylish design. The elegant suede-look fabric adds a refined touch, while the stretch material ensures a flexible and comfortable fit. The wide elastic waistband makes them easy to wear, and the sleek zip pockets add a modern edge. With their slim fit and full length, these trousers create a flattering silhouette that works for both casual and dressy outfits.
- Slim fit
- Suede-look
- Zip pockets
- Wide elastic waistband
- Stretch
- Mid-rise waist
- Full length
Please note that the measurements in this size chart are guidelines as size, fit, and measurements may vary slightly from product to product. The sizes are listed in centimetres and EU-size. To choose the correct size for you, measure yourself directly on your body. These sizes are based on an average height of 166 - 174 cm (5”6 - 5”8). We recommend you keep one fingerbreadth between your body and your tape measure, to ensure the items fit you comfortably without pinching.
Breast (A) |
Waist (B) |
Hip (C) |
|
32 |
78-81 |
64-66 |
84-87 |
34 |
82-85 |
67-69 |
88-91 |
36 |
86-89 |
70-73 |
92-95 |
38 |
90-93 |
74-78 |
96-99 |
40 |
94-98 |
79-83 |
100-103 |
42 |
99-103 |
84-88 |
104-107 |
44 |
104-108 |
89-93 |
108-111 |
46 |
109-113 |
94-99 |
112-116 |
48 |
114-119 |
100-105 |
117-121 |
50 |
120-125 |
106-111 |
122-127 |
52 |
126-131 |
112-117 |
128-133 |
54 |
132-137 |
118-123 |
134-139 |
56 |
138-143 |
124-129 |
140-145 |
All measurements are in centimeters (CM). Standard (G) – 78 cm, Short model (G) – 73 cm, Long model (G) – 82 cm

32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Breast (A) | 78-81 | 82-85 | 86-89 | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-43 |
Waist (B) | 64-66 | 67-69 | 70-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |
Hip (C) | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-116 | 117-121 | 122-127 | 128-133 | 134-139 | 140-145 |
Back (D) | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 | 39.1 | 39.6 | 40.1 | 40.6 | 41.1 | 41.6 | 42.1 |
Long (E) | 59 | 59 | 59 | 60 | 60 | 60.5 | 60.5 | 61 | 61 | 61.5 | 61.5 | 61.5 | 61.5 |
All measurements are in centimeters (CM).
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Breast (A) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 110-113 | 116-119 | 122-125 | 128-131 | 134-137 | 140-143 |
Waist (B) | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 85-88 | 90-93 | 96-99 | 102-105 | 108-111 | 114-117 | 120-123 | 126-129 |
Hip (C) | 87-91 | 91-94 | 95-98 | 99-102 | 101-106 | 105-110 | 109-114 | 114-119 | 119-124 | 125-130 | 131-136 | 137-142 | 143-148 |
Back (D) | 39.1 | 39.4 | 39.7 | 40 | 40.3 | 40.6 | 41.3 | 42 | 42.7 | 43.4 | 44.1 | 44.8 | 45.5 |
Long (E) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 62 |
All measurements are in centimeters (CM).
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Breast (A) | 78-81 | 82-85 | 86-89 | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-143 |
Waist (B) | 64-66 | 67-69 | 70-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |
Hip (C) | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-116 | 117-121 | 122-127 | 128-133 | 134-139 | 140-145 |
Standard (G) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Short (G) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Long (G) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
All measurements are in centimeters (CM).
At Robell, we make sure that your package is sent the same day if you order before 12:00 on weekdays. In addition, career partners also deliver to parcel shops on Saturdays, so what you order until Friday at 12:00 will most likely be delivered as early as Saturday. Read more.
Returns:
Within 30 days after you receive your package, you have the opportunity to return your goods. Read more.
Help:
Contact us via email infode@robell.eu or call +49 (0) 5321 551 816
Opening hours: Mon-Fri 10:00 a.m. - 12:00 p.m
Get inspired by our popular styles
Join Robell Customer Club
Get the latest news, offers and info about special events.